| |||
| <html> | |||
| <head> | |||
| <style> | |||
| *{ | |||
| margin: 0px; | |||
| } | |||
| #header { | |||
| height:200px; | |||
| border:2px solid; | |||
| text-align: center; | |||
| border-radius:29px solid; | |||
| } | |||
| #container{ | |||
| background-color:darkred: | |||
| } | |||
| body{ | |||
| margin:205px; | |||
| background-color:white; | |||
| margin-top:100px; | |||
| margin-bottom:100px; | |||
| margin-left:100; | |||
| margin-right:100px | |||
| padding:120px; | |||
| border:8px solid blue; | |||
| background-image:radial-gradient(circle at bottom , red 30%,yellow 40% ,green 50% ) | |||
| } | |||
| #fotter{ | |||
| border:7px solid black; | |||
| } | |||
| h1,h2{ | |||
| } | |||
| p, input { | |||
| color: red; | |||
| } | |||
| td, select, textarea{ | |||
| color:black; | |||
| } | |||
| address,a{ | |||
| color:darkgoldenrod; | |||
| font-size:20px; | |||
| } | |||
| </style> | |||
| </head> | |||
| <div> | |||
| <body> | |||
| <div id="header"> | |||
| <center> | |||
| <h1 style="background-color:crimson"; border:7px solid blue;>Ram Lakhan Singh Yadav College Aurangabad (Bihar)</h1> | |||
| <form action="all.html"> | |||
| <table border="20"> | |||
| <tr> | |||
| <td>Registration No.</td> | |||
| <td><input type="text"></td> | |||
| </tr> | |||
| <tr> | |||
| <td>form No.</td> | |||
| <td><input type="number"></td> | |||
| </tr> | |||
| <tr> | |||
| <td>Date or Issue.</td> | |||
| <td><input type="datetime-local"></td> | |||
| </tr> | |||
| </center> | |||
| </table> | |||
| </div> | |||
| <hr><center><table border="1"> | |||
| <tr> | |||
| <div id="container"> | |||
| <td><h2>Admission Form</h2></td> | |||
| </table> | |||
| </center> <br> | |||
| </tr> | |||
| <p align="right"> | |||
| <img src="image/anand.kaithi.jpeg" height="66" width="80"></p> | |||
| <p align="right"><textarea type="text" placeholder="student's signature" rows="2" cols="17"></textarea></p> | |||
| <br> | |||
| <p>Particular of student (IN BLOCK LETTERS)<br></p> | |||
| <p align="right"><input type="file"></p> | |||
| <br> | |||
| <p>Enter Web Link :<input type="url"><br></p> | |||
| <p>How much love Programming :<input type="range"></p> | |||
| <br> | |||
| <p>Select own Favoriout Color :<input type="color"><br></p> | |||
| <br><table> | |||
| <tr> | |||
| <td>First Name : </td> | |||
| <td><input type="text"></td> | |||
| <td>Last Name :</td> | |||
| <td> <input type="text"></td> | |||
| </tr> | |||
| <tr><td> | |||
| Email : | |||
| </td> | |||
| <td><input type="email"></td> | |||
| <td>Address</td> | |||
| <td><textarea type="text" rows="5" cols="24"></textarea></td> | |||
| </tr> | |||
| <tr> | |||
| <td>Father's Name | |||
| </td> | |||
| <td> | |||
| <input type="text"> | |||
| </td> | |||
| <td>Mother's Name :</td> | |||
| <td><input type="text"></td> | |||
| </tr> | |||
| <tr> | |||
| </tr> | |||
| <tr> | |||
| <td>Aadhar Card No :</td> | |||
| <td><input type="number"></td> | |||
| <td>Account No :</td> | |||
| <td><input type="number"></td> | |||
| </tr><tr> | |||
| <td>Mobile No.</td> | |||
| <td> | |||
| <select> | |||
| <option>-Select Country-</option> | |||
| <option>India</option> | |||
| <option>United state</option> | |||
| <option>China</option> | |||
| <option>Russia</option> | |||
| <option>Bhutan</option> | |||
| <option>French</option> | |||
| </select></td> | |||
| <input type="number"></td> | |||
| <td>Date of Birth :</td> | |||
| <td> | |||
| <select> | |||
| <option>date</option> | |||
| <option>01</option> | |||
| <option>02</option> | |||
| <option>03</option> | |||
| <option>04</option> | |||
| <option>05</option> | |||
| <option>06</option> | |||
| <option>07</option> | |||
| <option>08</option> | |||
| <option>09</option> | |||
| <option>10</option> | |||
| <option>11</option> | |||
| <option>12</option> | |||
| <option>13</option> | |||
| <option>14</option> | |||
| <option>15</option> | |||
| <option>16</option> | |||
| <option>17</option> | |||
| <option>18</option> | |||
| <option>19</option> | |||
| <option>20</option> | |||
| <option>21</option> | |||
| <option>22</option> | |||
| <option>23</option> | |||
| <option>24</option> | |||
| <option>25</option> | |||
| <option>26</option> | |||
| <option>27</option> | |||
| <option>28</option> | |||
| <option>29</option> | |||
| <option>30</option> | |||
| <option>31</option> | |||
| </select> | |||
| <select> | |||
| <option>Month</option> | |||
| <option>January</option> | |||
| <option>February</option> | |||
| <option>March</option> | |||
| <option>April</option> | |||
| <option>May</option> | |||
| <option>june</option> | |||
| <option>July</option> | |||
| <option>August</option> | |||
| <option>September</option> | |||
| <option>October</option> | |||
| <option>November</option> | |||
| <option>December</option> | |||
| </select> | |||
| <select> | |||
| <option>Year</option> | |||
| <option>1987</option> | |||
| <option>1988</option> | |||
| <option>1989<option> | |||
| <option>1990</option> | |||
| <option>1991</option> | |||
| <option>1992</option> | |||
| <option>1993</option> | |||
| <option>1994</option> | |||
| <option>1995</option> | |||
| <option>1996</option> | |||
| <option>1997</option> | |||
| <option>1998</option> | |||
| <option>1999</option> | |||
| <option>2000</option> | |||
| <option>2001</option> | |||
| <option>2002</option> | |||
| <option>2003</option> | |||
| <option>2004</option> | |||
| <option>2005</option> | |||
| <option>2006</option> | |||
| <option>2007</option> | |||
| </select> | |||
| </td> | |||
| </table> | |||
| <tr> | |||
| <td><p>Select Gender : <input type="radio" name="gender">Male</td> | |||
| <td><input type="radio" name="gender">Female</td> | |||
| <td><input type="radio" name="gender">Other</p></td></tr> | |||
| <br><br><table><tr><td>Language specialization on :</td></tr> | |||
| <tr> | |||
| <td>Qbasic<input type="checkbox"></td> | |||
| <td>Foxpro<input type="checkbox"></td></tr> | |||
| <tr> | |||
| <td>Fundamental of Computer<input type="checkbox"></td> | |||
| <td>Maths<input type="checkbox"></td> | |||
| </tr><tr> | |||
| <td>Hindi<input type="checkbox"></td> | |||
| <td>English<input type="checkbox"></td> | |||
| </tr> | |||
| </table> | |||
| <center><input type="submit"></center><br> | |||
| <center><a href="newreg.html">Click to New Registration</a><br> | |||
| <a href="https://targetanand.blogspot.com/">Go To Home Page</a> | |||
| </center> | |||
| </form></div> | |||
| <div id="fotter"> | |||
| <p style="color: darkgreen;">Maked By :- Anand Dude </p> | |||
| <p style="color: darkmagenta;">Guided By :- Jahangir sir</p><address><p align="right">written by : <a href="https://targetanand.blogspot.com">Anand dude</a></p> | |||
| <p align="right">Contact as number :<a href="tel:+91 6287628421">Phone</a></p> | |||
| <p align="right">Contact as Email :<a href="mailto:anand13aur@gmail.com"> email</a></p> | |||
| </address></div> | |||
| </body> | |||
| </html> |
| all content are available here |
|---|
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Subscribe to:
Post Comments (Atom)